SteelCityStacks/Analyzed Videos
20 Pokémon Cards I’d Buy Before They Get Expensive
Published Sep 26, 2026
Overall return
-1.78%
Coverage
7 / 7
tracked
Best call
+7.48%
Bulbasaur 133 132
Worst call
-8.63%
Mega Greninja ex 116 086
Mint Take shows which recommendations were included in performance and which could not be scored.
Included in performance
7 of 7 calls tracked| Product | Price at call | Current price | Return | |
|---|---|---|---|---|
| $84.11 | $83.65 | -0.55% | Shop | |
Bulbasaur 133 132 | $16.84 | $18.10 | +7.48% | Shop |
Mega Charizard X ex 023 | $27.14 | $25.55 | -5.86% | Shop |
| $86.99 | $84.41 | -2.97% | Shop | |
| $79.11 | $78.14 | -1.23% | Shop | |
Mega Greninja ex 116 086 | $155.88 | $142.43 | -8.63% | Shop |
| $67.06 | $66.59 | -0.70% | Shop |
Bulbasaur 133 132
Mega Charizard X ex 023
Mega Greninja ex 116 086All identified recommendations in this video are currently trackable.




