PikaPikaPaPa/Analyzed Videos
The Market Already Proved These Cards Are Worth More... Twice
Published Sep 21, 2026
Overall return
-2.07%
Coverage
8 / 8
tracked
Best call
+0.78%
Mew V (Alternate Full Art) (251/264) — Fusion Strike
Worst call
-8.68%
Charizard VSTAR SWSH262
Mint Take shows which recommendations were included in performance and which could not be scored.
Included in performance
8 of 8 calls tracked| Product | Price at call | Current price | Return | |
|---|---|---|---|---|
Charizard V Alternate Full Art | $293.99 | $287.50 | -2.21% | Shop |
| $252.74 | $246.76 | -2.37% | Shop | |
| $102.52 | $103.32 | +0.78% | Shop | |
Charizard V Secret | $263.66 | $261.13 | -0.96% | Shop |
| $384.28 | $384.06 | -0.06% | Shop | |
Tyranitar V Alternate Full Art | $247.34 | $242.81 | -1.83% | Shop |
Charizard VSTAR SWSH262 | $74.33 | $67.88 | -8.68% | Shop |
Gengar SWSH241 Prerelease | $27.96 | $27.61 | -1.25% | Shop |
Charizard V Alternate Full Art
Charizard V Secret
Tyranitar V Alternate Full Art
Charizard VSTAR SWSH262
Gengar SWSH241 PrereleaseAll identified recommendations in this video are currently trackable.



